NBML/Workshops/Intro to Machine Learning: Difference between revisions
Jump to navigation
Jump to search
Mschachter (talk | contribs) mNo edit summary |
Mschachter (talk | contribs) mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
Mike S | Mike S | ||
=== Slides === | === Slides and Code === | ||
[https://docs.google.com/present/view?id=dcbvcg62_69gdpxdsf8 https://docs.google.com/present/view?id=dcbvcg62_69gdpxdsf8] | *Slides: [https://docs.google.com/present/view?id=dcbvcg62_69gdpxdsf8 https://docs.google.com/present/view?id=dcbvcg62_69gdpxdsf8] | ||
*Code: there was no code for this talk. | |||
=== Resources === | |||
Latest revision as of 19:41, 13 July 2011
What
[edit | edit source]A gentle introduction to the wide variety of techniques and applications of Machine Learning.
When
[edit | edit source]3/16/2011, Again some time in Fall
Who
[edit | edit source]Mike S
Slides and Code
[edit | edit source]- Slides: https://docs.google.com/present/view?id=dcbvcg62_69gdpxdsf8
- Code: there was no code for this talk.