Control Tower Storyboard: Difference between revisions
Jump to navigation
Jump to search
AudioPixel (talk | contribs) Created page with "What are the interactive goals and capabilities of this project? Let's storyboard out the main ways we expect the Tower to behave. == Examples Scenarios == As heard on con..." |
AudioPixel (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
What are the interactive goals and capabilities of this project? | What are the interactive goals and capabilities of this project? | ||
Let's storyboard out the main ways we expect the | Let's storyboard out the main ways we expect the [[IAM]] tower to behave. | ||
== Examples Scenarios == | == Examples Scenarios == | ||
Latest revision as of 17:41, 20 July 2013
What are the interactive goals and capabilities of this project?
Let's storyboard out the main ways we expect the IAM tower to behave.
Examples Scenarios
[edit | edit source]As heard on conference call
- "When I walk towards the Tower, it detects you and makes that sector of the Tower respond"
- "Large crowd interactions drive interactions and have possible of unlocking larger 'orgasm' rewards"
- "Auto mode system(s) / control box, drive laser/flames/lights, with Operator always present"