Bitcoin: Difference between revisions
Jump to navigation
Jump to search
m menu header |
→Addresses: bold noisebridge address label, strikethrough noisetor |
||
| (One intermediate revision by the same user not shown) | |||
| Line 7: | Line 7: | ||
There are two wallet addresses, one for Noisebridge and Noisetor. Both are linked to the Noisebridge Wells Fargo checking account via Coinbase. | There are two wallet addresses, one for Noisebridge and Noisetor. Both are linked to the Noisebridge Wells Fargo checking account via Coinbase. | ||
* Noisebridge: [https://blockchain.info/address/1KxVgNmPdTyePLw27iixbH9yrRhNH7UfdK 1KxVgNmPdTyePLw27iixbH9yrRhNH7UfdK] | * '''Noisebridge''': [https://blockchain.info/address/1KxVgNmPdTyePLw27iixbH9yrRhNH7UfdK 1KxVgNmPdTyePLw27iixbH9yrRhNH7UfdK] | ||
* Noisetor: [https://blockchain.info/address/1HXadShFoTzYfM148kjZi17NBjMvbyVqff 1HXadShFoTzYfM148kjZi17NBjMvbyVqff] | * <s>Noisetor: [https://blockchain.info/address/1HXadShFoTzYfM148kjZi17NBjMvbyVqff 1HXadShFoTzYfM148kjZi17NBjMvbyVqff]</s> | ||
<div style="background-color:#ddd8;border:3px dashed #3338;padding:3px;"> | |||
=== Controversy === | === Controversy === | ||
According to an unsigned edit to this page by 69.181.70.193, "Bitcoins are an enormously stupid Ponzi scheme that no self respecting hacker should touch with a 10 foot grounded pole."<br> | According to an unsigned edit to this page by 69.181.70.193, "Bitcoins are an enormously stupid Ponzi scheme that no self respecting hacker should touch with a 10 foot grounded pole."<br> | ||
=== Anti-controversy === | === Anti-controversy === | ||
| Line 23: | Line 24: | ||
* WikiLeaks [http://www.forbes.com/sites/jonmatonis/2012/08/20/wikileaks-bypasses-financial-blockade-with-bitcoin/ received support via bitcoin] during the Visa financial blockade. | * WikiLeaks [http://www.forbes.com/sites/jonmatonis/2012/08/20/wikileaks-bypasses-financial-blockade-with-bitcoin/ received support via bitcoin] during the Visa financial blockade. | ||
* The USD value of 1 Bitcoin has risen to <strike>$14.33</strike> <strike>$106.00</strike> <strike>$236.00</strike> <strike>$1132.26([https://bitcoinaverage.com/charts#USD-averages-false November 29, 2013 08:30]) $2,443.91 [[User:Ⅹ|Ⅹ]] ([[User talk:Ⅹ|talk]]) 23:00, 24 May 2017 (UTC).</strike> $46,308.73 [[User:Ⅹ|Ⅹ]] ([[User talk:Ⅹ|talk]]) 03:48, 10 February 2021 (UTC) | * The USD value of 1 Bitcoin has risen to <strike>$14.33</strike> <strike>$106.00</strike> <strike>$236.00</strike> <strike>$1132.26([https://bitcoinaverage.com/charts#USD-averages-false November 29, 2013 08:30]) $2,443.91 [[User:Ⅹ|Ⅹ]] ([[User talk:Ⅹ|talk]]) 23:00, 24 May 2017 (UTC).</strike> $46,308.73 [[User:Ⅹ|Ⅹ]] ([[User talk:Ⅹ|talk]]) 03:48, 10 February 2021 (UTC) | ||
<div class="mw-collapsible mw-collapsed">[[template:t/div|t/div]] | |||
<div class="mw-collapsible-content"> | |||
<small>{{t/div}}</small> | |||
</div></div> | |||
</div> | |||
Latest revision as of 18:52, 3 January 2025
| Noisebridge | About | Visit | 272 | Manual | Contact | Guilds | Stuff | Events | Projects | Meetings | Donate | E |
| Donate | Bitcoin | Physical Donations | ThingsWeWant | Operating Costs | 501c3 | Patreon | V · T · E |
Noisebridge accepts BitCoin donations. |
Addresses
There are two wallet addresses, one for Noisebridge and Noisetor. Both are linked to the Noisebridge Wells Fargo checking account via Coinbase.
- Noisebridge: 1KxVgNmPdTyePLw27iixbH9yrRhNH7UfdK
Noisetor: 1HXadShFoTzYfM148kjZi17NBjMvbyVqff
Controversy
According to an unsigned edit to this page by 69.181.70.193, "Bitcoins are an enormously stupid Ponzi scheme that no self respecting hacker should touch with a 10 foot grounded pole."
Anti-controversy
- It's not a Ponzi scheme if you can get your money converted back immediately (via: coinbase.com, bitpay.com or one of the many other payment processors or exchanges).
- Fringe ideas are always ridiculed.
- Bitcoins have been around for 5 years now and have had hundreds of millions invested in related startups / infrastructure.
- The FSF, EFF and many other important institutions accept bitcoin.
- WikiLeaks received support via bitcoin during the Visa financial blockade.
- The USD value of 1 Bitcoin has risen to
$14.33$106.00$236.00$1132.26(November 29, 2013 08:30) $2,443.91 Ⅹ (talk) 23:00, 24 May 2017 (UTC).$46,308.73 Ⅹ (talk) 03:48, 10 February 2021 (UTC)
t/div
Grey template, temporary embedding for editing help
Usage: {{t/div}} in preview (C-S-p), copy text into new page.
<div style="background-color:#ddd8;border:3px dashed #3338;padding:3px;"> </div>
Use:
Use of these simple templates allows us to leave breadcrumbs for other wiki-susceptible editors to learn more.
See more at template:t, or with
{{t}}.