Resident Electronic Music: Difference between revisions
No edit summary |
No edit summary |
||
| (151 intermediate revisions by 16 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Upcoming Events]] | [[Category:Upcoming Events]] | ||
[[Category:Events]] | [[Category:Events]] | ||
{{ | {{music}} | ||
{{big}}[[Image:Resident_Electronic_Monthly_Noisebridge.gif|428px|right]]'''Resident Electronic Music!''' is a recurring electronic music open mic every fourth Thursday of the month at Noisebridge. | {{big}}[[Image:Resident_Electronic_Monthly_Noisebridge.gif|428px|right]]'''Resident Electronic Music!''', since 2017, is a recurring electronic music open mic every fourth Thursday of the month at Noisebridge. | ||
Do you make electronic music you'd like to perform? We want you!! First time performers welcome! Just make sure it's *your* music! | Do you make electronic music you'd like to perform? We want you!! First time performers welcome! Just make sure it's *your* music! | ||
| Line 8: | Line 8: | ||
Sets are 20 min or less. Yes, 2 minutes is fine too. | Sets are 20 min or less. Yes, 2 minutes is fine too. | ||
Do you do visuals? We want you!! | Do you do visuals? Do you do photography, video? We want you!! | ||
The event is free, and donation is suggested! [https://www.noisebridge.net/wiki/Donate_or_Pay_Dues Donate online here] or at the donation box in the space. Noisebridge is kept alive by the community, that means you. There are also lots of other ways to get involved [https://www.noisebridge.net/wiki/Participation start here] or browse on the left! | The event is free, and donation is suggested! [https://www.noisebridge.net/wiki/Donate_or_Pay_Dues Donate online here] or at the donation box in the space. Noisebridge is kept alive by the community, that means you. There are also lots of other ways to get involved [https://www.noisebridge.net/wiki/Participation start here] or browse on the left! | ||
Come and take pictures and videos of the artists, and help them build their portfolio! | |||
* '''NEXT EVENT:''' April 23rd, 2026 7 pm setup, show 8pm - 10pm | |||
* '''INSTAGRAM:''' [https://www.instagram.com/resident_electronicmonthly/ https://www.instagram.com/resident_electronicmonthly/] | |||
* '''YOUTUBE:''' Set Reminder for the stream & hit subscribe~: [https://youtube.com/live/joTp0kmIf-k?feature=share the stream] | |||
* Hosts | |||
** [https://www.peachymango.org/ Franck Martin] | |||
** [https://www.tanukispidercat.com/ TanukiSpiderCat] | |||
** [https://jahstinmusic.com/ Jah's Tin] | |||
** [https://linktr.ee/sycamorewillow Sycamore Willow] | |||
* AUDIO | |||
* AUDIO/VIDEO | |||
* VIDEO | |||
Learn more about the artists on this line up: https://www.bookerpal.com/org/resident-electronic-monthly/event/april-2026 | |||
'''Sign up :)''' | |||
* [https://www.bookerpal.com/org/resident-electronic-monthly/event/april-2026 Audio or Audio&Video sign up for April 2026] | |||
Equipment during the show: | |||
* QSC K8.2 speakers on stands, | |||
* Front House mixer | |||
Equipment each audio artist must bring: | |||
* your music instrument(s), | |||
* 2 x 6feet minimum TRS(TS is ok) cables to connect to the mixer | |||
* Power cords and power strips to connect to the main power strip | |||
* We try to limit the overall volume to 80dB | |||
{{/big}} | |||
= Other open mics you may be interested in = | |||
{| class="wikitable" style="margin:auto" style="text-align: left; | {| class="wikitable" style="margin:auto" style="text-align: left; | ||
|- | |- | ||
! | ! [https://southbaysoniccircuits.org South Bay Sonic Circuits Open Mic. (every 2nd Saturday of the month)] | ||
|- | |- | ||
| Community of Christ - San Jose Congregation, 990 Meridian Ave., San Jose | | Community of Christ - San Jose Congregation, 990 Meridian Ave., San Jose | ||
|} | |} | ||
= Past Resident Shows = | |||
* ' | == mar 2026 == | ||
* | [https://youtube.com/live/joTp0kmIf-k?feature=share the stream] | ||
* ' | Learn more about the artists on this line up: https://www.bookerpal.com/org/resident-electronic-monthly/event/march-2026 | ||
* AUDIO | |||
**Akutronik | |||
**a.K.aye | |||
**The All Electric Smart Grid | |||
**ANTECINE | |||
**Shit Matrix | |||
* AUDIO/VIDEO | |||
**Gazing Into Space | |||
== feb 2026 == | |||
[https://youtube.com/live/VsGtS3pl42o?feature=share the stream] | |||
* AUDIO | |||
** [https://soundcloud.com/theallelectricsmartgrid The All Electric Smart Grid] | |||
** Syd and I | |||
** Beat Goes | |||
** [https://amyloidmusic.bandcamp.com/ amyloid] | |||
== jan 2026 == | |||
[https://youtube.com/live/CdUZlu0AHjg?feature=share the stream] | |||
* AUDIO | |||
** Craig Z | |||
** Dylan909 | |||
** gary D Pryor | |||
** Crowbi | |||
** Petra Zélie | |||
* AUDIO/VIDEO | |||
* VIDEO | |||
** mkgratif | |||
== oct 2025 == | |||
[https://www.youtube.com/watch?v=aiZKp0knzO4 the stream] | |||
* AUDIO | |||
** [https://www.bookerpal.com/project/all-thats-gone All That's Gone] | |||
** [https://www.bookerpal.com/project/david-leikam David Leikam] | |||
** [https://www.bookerpal.com/project/echofizz echofizz] | |||
** [https://www.bookerpal.com/project/station-point Station Point] | |||
** [https://www.bookerpal.com/project/the-all-electric-smart-grid The All Electric Smart Grid] | |||
* AUDIO/VIDEO | |||
** [https://www.bookerpal.com/project/seasluxx SeaSluxx] | |||
* VIDEO | |||
** [https://www.bookerpal.com/project/skiplink-tristram-visual Skiplink / Tristram Visual] | |||
== sep 2025 == | |||
[https://www.youtube.com/watch?v=NdnrGPIny6s the stream] | |||
** [https://palebludot.bandcamp.com Pale Blü Dot] | |||
** [https://instagram.com/alan_onymous Alan Onymous] | |||
** [https://solduc.bandcamp.com/ SolDuc] | |||
** [https://soundcloud.com/allthatsgone All That's Gone] | |||
* VIDEO | |||
** [https://instagram.com/antontesh AntonTesh] | |||
== aug 2025 == | |||
[https://www.youtube.com/watch?v=3TW_onRFC3g the stream] | |||
** [https://soundcloud.com/theallelectricsmartgrid The All Electric Smart Grid] | |||
** [https://soundcloud.com/k-dub-w GEIS] | |||
** [https://saulstokes.bandcamp.com/music Saul Stokes] | |||
** [https://davidleikam.net David Leikam] | |||
** [https://darkestsunray.com Darkest sunraY] | |||
==july 2025 == | |||
[https://www.youtube.com/watch?v=OD4xHskkWDg the stream] | |||
** [https://www.instagram.com/muscratsynth muscrat] | |||
** [https://soundcloud.com/steveross The Stranger] | |||
** Union Machines | |||
** Venator | |||
** [https://soundcloud.com/mr-unruly Mister Unruly ] | |||
** [http://diegomanuel.bandcamp.com Diego Manuel] | |||
== jun 2025== | |||
[https://www.youtube.com/watch?v=IqNnnrPRQ3Q archive] | |||
** [https://soundcloud.com/teknikobi Teknikobi] | |||
** [https://open.spotify.com/artist/03OJQOQNxvmsg24WcBErbq?si=Kg1FDXGzQlSg8HcoMEw2Tg Syd and I] | |||
** [https://shipwreckdetective.bandcamp.com Shipwreck Detective] | |||
** [https://instagram.com/ryanpwm.wav Ryan PWM] | |||
** [https://bio.site/formika.treehouse?fbclid=PAQ0xDSwLEErxleHRuA2FlbQIxMQABp9zxbjClBIEYU6Lhsj0PEWinQiEegSBh3MEcP8b-KyL4RH1iAgCHsnSE-zd2_aem_x-R--toyfL1EpaXVv-gMEg formika.treehouse] | |||
** [https://www.instagram.com/ismirnovvvv Vanya] | |||
** [https://ibrehyd.com ibre!] | |||
== may 2025 == | |||
** [https://www.youtube.com/watch?v=2y16dMoYmkk archive] | |||
** [https://nbor.us peter nyboer] | |||
** [https://www.instagram.com/whyhowhow/ ibre!] | |||
** [https://xai-tek.bandcamp.com XAI-TEK] | |||
** [https://soundcloud.com/time-machine_official?ref=clipboard&p=i&c=1&si=BFAE6B5C42224B06BBF74F99FB577202&utm_source=clipboard&utm_medium=text&utm_campaign=social_sharing Time Machine ] | |||
** [https://albertyehmusic.com Albert Yeh] | |||
** [https://callistosghost.bandcamp.com Callisto’s Ghost] | |||
== apr 2025 == | |||
[https://www.youtube.com/watch?v=0oK26ek4bPI video archive] | |||
** Diego Manuel | |||
** Keisuke | |||
** Sheenna Dahm | |||
** Josietron | |||
** Will | |||
** A.K. Aye | |||
== mar 2025 == | |||
[https://www.youtube.com/watch?v=phHYk4rpLLs archive] | |||
** [https://soundcloud.com/syntheticaf SYNTHETICAF] | |||
** [https://soundcloud.com/full-empty-214000746 Full Empty] | |||
== feb 2025 == | |||
** [https://bandcamp.com/callistosghost Callisto’s Ghost ] | |||
** [https://www.youtube.com/@josietron Refrigerator Girl] | |||
** [https://www.davidleikam.net David Leikam] | |||
** [https://www.instagram.com/jahstinmusic?igsh=OGQ5ZDc2ODk2ZA%3D%3D&utm_source=qr Jah’s Tin] | |||
** [https://omino.com david van brink] | |||
** PEDALHEAD | |||
* | == Jan 2025== | ||
** [https:// | [https://www.youtube.com/watch?v=RxjIYEpR71U video archive] | ||
** [https:// | ** [https://tracedobjects.bandcamp.com/album/riparian-zone Type/Token] | ||
** [https://soundcloud.com/theallelectricsmartgrid The All Electric Smart Grid] | |||
** [https://jordanbaxterstern.bandcamp.com/ Jordan Stern] | |||
** [https://jahstinmusic.com/ Jah's Tin] | ** [https://jahstinmusic.com/ Jah's Tin] | ||
* | == Oct 2024== | ||
** [ | ** [https://soundcloud.com/theallelectricsmartgrid The All Electric Smart Grid] | ||
** [https://linktr.ee/ | ** [https://soundcloud.com/dylan909 dylan909] | ||
** [https://departmentofentropy.bandcamp.com/ cultured meat] | |||
== sept 2024 == | |||
[https://www.youtube.com/watch?v=8xI7UUSnlcI archive] | |||
** [https://linktr.ee/davidleikam David Leikam] | |||
** [http://keisukehagiwara70xstudio.com Keisuke Hagiwara] | |||
** [http://instagram.com/i_n_t_e_r_e_s_t_ interest] | |||
** [https://www.instagram.com/rmnalive RMNA] | |||
** Skulls Avenue | |||
** [https://www.instagram.com/muscratsynth muscrat] | |||
== august 2024== | |||
** [https://www.youtube.com/watch?v=uQoNIs0ivb8 archive] | |||
** [https://www.instagram.com/muscratsynth muscrat] | |||
** [https://evgenialeshchinskaia.com Meridiana] | |||
** [https://soundcloud.com/adamodular Adam Murray] | |||
** [https://callistosghost.bandcamp.com Callisto’s Ghost ] | |||
** [https://www.instagram.com/jasonofthestorm/ jasonofthestorm] | |||
** [https://peterhershey.com Peter Hershey] | |||
== july 2024 == | |||
[https://www.youtube.com/watch?v=vAw9U5gkTPw archive] | |||
** [https://www.instagram.com/jahstinmusic?igsh=OGQ5ZDc2ODk2ZA%3D%3D&utm_source=qr Jah’s Tin] | |||
** [https://instagram.com/scenicsynths scenicsynths] | |||
== june 2024 == | |||
** [https://soundcloud.com/daniel-myna-sounds Almost Huxley] | |||
** [https://www.instagram.com/rmnalive/ RMNA] | |||
** [https://erstonpearcymusic.com/ Erston Pearcy] | |||
** [https://soundcloud.com/theallelectricsmartgrid The All Electric Smart Grid] | |||
** [https://manadream.bandcamp.com manadream] | |||
** [https://iguazul.com Iguazúl] | |||
== may 2024 == | |||
[https:// | ** [https://www.youtube.com/watch?v=QBx-3w2mATg video archive] | ||
** [https://on.soundcloud.com/bus7tEfrDkikVfd69 The All Electric Smart Grid] | |||
** [https://soundcloud.com/lesslowmoremid particle accelerator] | |||
** [https://www.albertyehmusic.com Albert Yeh] | |||
== apr 2024== | |||
[https:// | ** [https://jahstinmusic.com/ Jah's Tin] | ||
** [http://anthonytesija.com AntonTesh] | |||
** [https://callistosghost.bandcamp.com Callisto’s Ghost] | |||
** [https://soundcloud.com/full-empty-214000746 Full Empty ] | |||
** [https://missionhypnotic.bandcamp.com/ Mission Hypnotic ] | |||
** [https://www.instagram.com/alvordloop Alvord Loop ] | |||
** [https://linktr.ee/shoham.sakana?fbclid=PAAaZTtkdtYh-PAoz1pW7xSI_Z_hBWqnWMVBWs3j2HO-RUzxP9QpmkYQMzlzI Shoham Sakana Manela ] | |||
** [https://tracedobjects.bandcamp.com/album/riparian-zone Type/Token] | |||
** [https://davidleikam.bandcamp.com David Leikam] | |||
== mar 2024 == | |||
[https://www.youtube.com/watch?v=i-QYXI7i82Y archive] | |||
** [https://heartworm-audio.bandcamp.com/ Heartworm] | |||
** [https://soundcloud.com/steveross The Stranger Leaf Lab] | |||
** [https://joenally.bandcamp.com/ Motivational Chinese Beaver] | |||
** [https://www.instagram.com/rmnalive?igsh=OGQ5ZDc2ODk2ZA%3D%3D&utm_source=qr RMNA] | |||
** [https://soundcloud.com/sean-shea Sean Shea AKA Harvey Keytar] | |||
** [https://www.synthesaurio.com/ Synthesaurio ] | |||
** [https://jahstinmusic.com/ Jah's Tin] | |||
== feb 2024 == | |||
[https://www.youtube.com/watch?v=tkncBfmgs7g archive] | |||
** [https://linktr.ee/davidleikam David Leikam] | |||
** [https://www.youtube.com/channel/UCbm2ZaA8s0ZwT0Fl0jw9m4g Craig Z] | |||
** [https://on.soundcloud.com/H59CThGdLsDpHJmUA The All Electric Smart Grid] | |||
** [https://linktr.ee/fetzav decloaking] | |||
** [https://linktr.ee/robotmetalband Electromancy] | |||
** [https://jahstinmusic.com/ Jah's Tin] | |||
** [http://anthonytesija.com AntonTesh] | |||
== jan 2024 == | |||
** [https://www.youtube.com/watch?v=X1F2VQ5cFI4 show archive ] | |||
** [https://open.spotify.com/artist/7w3iYCATXVo5MTCorOserB?si=epU3B9yoSuq_hsxrQermVw Tygar Black] | |||
** [https://on.soundcloud.com/FZdxNWWLJSMgtq2S8 Viv Dunye] | |||
** [https://soundcloud.com/sean-shea Harvey Keytar] | |||
** [https://soundcloud.com/daniel-myna-sounds Almost Huxley] | |||
** [https://callistosghost.bandcamp.com Callisto's Ghost] | |||
** [https://www.instagram.com/formika.treehouse formika.treehouse] | |||
** [http://anthonytesija.com AntonTesh] | |||
** [https://linktr.ee/fetzav Fetz A/V] | |||
== dec 2023 == | == dec 2023 == | ||
** [https://www.youtube.com/watch?v=O7dE5twHRZo watch the show] | ** [https://www.youtube.com/watch?v=O7dE5twHRZo watch the show] | ||
| Line 258: | Line 460: | ||
=About= | =About= | ||
Monthly electronic music performances. | Monthly electronic music performances. | ||
* up to 20m performances, electronic music, your music, your performance, all genres. | *up to 20m performances, electronic music, your music, your performance, all genres. | ||
* up to 6 audio artists performing | *up to 6 audio artists performing | ||
* Video artists are welcome too | *Video artists are welcome too | ||
Once a month | Once a month! | ||
Volunteer based event. Streamed to YouTube.px?e=19458 | |||
Volunteer based event. Streamed to YouTube. | |||
Also part of the Left Coast Lights(LCL) electronic music community: https://discord.gg/5ZuvuxUvFK | Also part of the Left Coast Lights(LCL) electronic music community: https://discord.gg/5ZuvuxUvFK | ||
| Line 282: | Line 474: | ||
Equipment during the show: | Equipment during the show: | ||
* QSC K8.2 speakers on stands, | * QSC K8.2 speakers on stands, | ||
* k-mix mixer | *k-mix mixer | ||
Equipment each audio artist must bring: | Equipment each audio artist must bring: | ||
* your music instrument(s), | *your music instrument(s), | ||
* 2 x 6feet minimum TRS(TS is ok) cables to connect to the mixer | * 2 x 6feet minimum TRS(TS is ok) cables to connect to the mixer | ||
* Power cords and power strips to connect to the main power strip | *Power cords and power strips to connect to the main power strip | ||
[[Image:Resident Monthly Electronic Noisebridge.jpg|428px]] | [[Image:Resident Monthly Electronic Noisebridge.jpg|428px]] | ||
Proposal/Discussion: | |||
https://discuss.noisebridge.info/t/resident-electronic-monthly-open-mic-at-noisebridge/2877 | |||
Latest revision as of 21:17, 27 March 2026
| Noisebridge | About | Visit | 272 | Manual | Contact | Guilds | Stuff | Events | Projects | Meetings | Donate | E |
| Guilds (Volunteer) | Maintainers | Meta | Code | Electronics | Fabrication | Games | Sewing | Music | AI | Neuro | Philosophy | Funding | Art | Security | Ham | WGs | E |
| Music EVENTS: Resident_Electronic_Music Open Mic 4th Thu | Songbridge 4th Thu AUDIO: NB Audio Workstation | Gnoisebridge Audio Research | Audio at Noisebridge |
E |
|
Resident Electronic Music!, since 2017, is a recurring electronic music open mic every fourth Thursday of the month at Noisebridge. Do you make electronic music you'd like to perform? We want you!! First time performers welcome! Just make sure it's *your* music! Sets are 20 min or less. Yes, 2 minutes is fine too. Do you do visuals? Do you do photography, video? We want you!! The event is free, and donation is suggested! Donate online here or at the donation box in the space. Noisebridge is kept alive by the community, that means you. There are also lots of other ways to get involved start here or browse on the left! Come and take pictures and videos of the artists, and help them build their portfolio!
Learn more about the artists on this line up: https://www.bookerpal.com/org/resident-electronic-monthly/event/april-2026 Sign up :) Equipment during the show:
Equipment each audio artist must bring:
|
Other open mics you may be interested in[edit | edit source]
| South Bay Sonic Circuits Open Mic. (every 2nd Saturday of the month) |
|---|
| Community of Christ - San Jose Congregation, 990 Meridian Ave., San Jose |
Past Resident Shows[edit | edit source]
mar 2026[edit | edit source]
the stream Learn more about the artists on this line up: https://www.bookerpal.com/org/resident-electronic-monthly/event/march-2026
- AUDIO
- Akutronik
- a.K.aye
- The All Electric Smart Grid
- ANTECINE
- Shit Matrix
- AUDIO/VIDEO
- Gazing Into Space
feb 2026[edit | edit source]
- AUDIO
- The All Electric Smart Grid
- Syd and I
- Beat Goes
- amyloid
jan 2026[edit | edit source]
- AUDIO
- Craig Z
- Dylan909
- gary D Pryor
- Crowbi
- Petra Zélie
- AUDIO/VIDEO
- VIDEO
- mkgratif
oct 2025[edit | edit source]
- AUDIO
- AUDIO/VIDEO
- VIDEO
sep 2025[edit | edit source]
aug 2025[edit | edit source]
july 2025[edit | edit source]
- muscrat
- The Stranger
- Union Machines
- Venator
- Mister Unruly
jun 2025[edit | edit source]
archive
may 2025[edit | edit source]
apr 2025[edit | edit source]
- Diego Manuel
- Keisuke
- Sheenna Dahm
- Josietron
- Will
- A.K. Aye
mar 2025[edit | edit source]
feb 2025[edit | edit source]
Jan 2025[edit | edit source]
video archive
Oct 2024[edit | edit source]
sept 2024[edit | edit source]
- David Leikam
- Keisuke Hagiwara
- interest
- RMNA
- Skulls Avenue
- muscrat
august 2024[edit | edit source]
july 2024[edit | edit source]
june 2024[edit | edit source]
may 2024[edit | edit source]
apr 2024[edit | edit source]
mar 2024[edit | edit source]
feb 2024[edit | edit source]
archive
jan 2024[edit | edit source]
dec 2023[edit | edit source]
oct 2023[edit | edit source]
video
september 2023[edit | edit source]
Audio
Video
august 2023[edit | edit source]
- YOUTUBE:: the show
july[edit | edit source]
- Audio
viz
june 22[edit | edit source]
- Video
may[edit | edit source]
- Audio
- David Leikam
- Jeff Mokus(audio & video)
- Joe Nally
- bloodflower
- Casual Wizard
- Sycamore Willow
- type/token
Apr 27 2023[edit | edit source]
- Craig Z
- J'Moke
- Joe Nally
- David Leikam
- PEDALHEAD
- bloodflower
- Anthony
March 23, 2023[edit | edit source]
show
- SynthAddict
- David Leikam
- Shane Alfonso Smith
- french dressing
- bloodflower
- Yogi
Feb 23rd, 2023[edit | edit source]
https://www.youtube.com/watch?v=7Ps1vmuUTWI
- Parish
- All That's Gone
- bloodflower
- PEDALHEAD
- dylan909
- Sycamore Willow
Jan 26th, 2023[edit | edit source]
- YOUTUBE: See the show here: yt video
- PEDALHEAD
- type/token
- Craig Z
- GEIS
- Boson
- Sycamore Willow
Viz:
Dec 22nd, 2022[edit | edit source]
- YOUTUBE: See the show here: yt video
- Sycamore Willow
- Entropic
- bloodflower
- David Leikam
- Jah's Tin
- All That's Gone
Nov 3rd[edit | edit source]
- YOUTUBE: See the show here: link
Sept 22nd[edit | edit source]
- YOUTUBE: See the September show here
- Midi Scripts
- David Leikam
- DAWN Ensemble
- Sycamore Willow
- Encounters
- bloodflower
August 25th[edit | edit source]
- YOUTUBE: See the August show here !! https://youtu.be/6eWhVR_dJDI
- Mister Unruly
- bloodflower
- Fetz A/V
- DAWN Ensemble
- Yogo Tatara
- Synthesaurio
July 28th[edit | edit source]
- YOUTUBE: See the July show here !! https://youtu.be/V2uPXthGPFw]
- The Stranger
- dylan909
- Sycamore Willow
- Matt Robidoux
- delta_ark
- Bloodflower
June 9,[edit | edit source]
- YOUTUBE: See the June show here !! https://youtu.be/HuBYSTscCMo
May 10, Inaugural Noisebridge Show[edit | edit source]
- YOUTUBE: See the May show here !! https://youtu.be/LXDf6l3LCms
About[edit | edit source]
Monthly electronic music performances.
- up to 20m performances, electronic music, your music, your performance, all genres.
- up to 6 audio artists performing
- Video artists are welcome too
Once a month!
Volunteer based event. Streamed to YouTube.px?e=19458
Also part of the Left Coast Lights(LCL) electronic music community: https://discord.gg/5ZuvuxUvFK
Typical in-person show pre-covid19: https://youtu.be/vsAx1ynd8Rc
Equipment during the show:
- QSC K8.2 speakers on stands,
- k-mix mixer
Equipment each audio artist must bring:
- your music instrument(s),
- 2 x 6feet minimum TRS(TS is ok) cables to connect to the mixer
- Power cords and power strips to connect to the main power strip
Proposal/Discussion: https://discuss.noisebridge.info/t/resident-electronic-monthly-open-mic-at-noisebridge/2877
