2169WaterDamage: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
AlSweigart (talk | contribs) No edit summary |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
= Pictures of Water | {{Template:OutOfDate}} | ||
= Pictures of Water Damage in 2169 on 2010-01-19 = | |||
== Doppler Radar == | |||
[http://www.wunderground.com/radar/radblast.asp?ID=MUX&lat=37.79698563&lon=-122.46273804&label=San+Francisco%2C+CA&type=N0R&zoommode=pan&map.x=400&map.y=240¢erx=780¢ery=799&prevzoom=zoom&num=6&delay=15&scale=0.125&showlabels=1&smooth=1&noclutter=0&showstorms=99&rainsnow=1&lightning=1 Storm Radar] | |||
== Wet spot near Kitchen == | == Wet spot near Kitchen == | ||
Not actively dripping, but damp. This is the location of the original leak we were informed of when we rented the space. | |||
[[Image:WetSpotNearKitchen.jpg]] | [[Image:WetSpotNearKitchen.jpg]] | ||
== Two more lesser wet spots near east wall == | |||
[[Image:IMG_1431.JPG|600px]] | |||
[[Image:IMG_1432.JPG|600px]] | |||
== East wall with worst wet spot for context == | |||
[[Image:IMG_1433.JPG|600px]] | |||
== Wet spot near Mission-facing Windows == | == Wet spot near Mission-facing Windows == | ||
This wet spot is actively leaking as of 2010-01-19 16:18 at a rate of about 2 drops per minute. Not huge but of concern. | |||
[[Image:WetSpotNearMissionWindows-2.jpg]] | [[Image:WetSpotNearMissionWindows-2.jpg]] | ||
[[Image:WetSpotNearMissionWindows.jpg]] | [[Image:WetSpotNearMissionWindows.jpg]] | ||
Latest revision as of 20:56, 8 February 2011
![]() |
This article seems to be really old or very much out of date, and may contain wrong info.
Wiki-tip: You can check its history to see when it was last edited. |
Pictures of Water Damage in 2169 on 2010-01-19
[edit | edit source]Doppler Radar
[edit | edit source]Wet spot near Kitchen
[edit | edit source]Not actively dripping, but damp. This is the location of the original leak we were informed of when we rented the space.
Two more lesser wet spots near east wall
[edit | edit source]East wall with worst wet spot for context
[edit | edit source]Wet spot near Mission-facing Windows
[edit | edit source]This wet spot is actively leaking as of 2010-01-19 16:18 at a rate of about 2 drops per minute. Not huge but of concern.







