BMA Datasets: Difference between revisions
Jump to navigation
Jump to search
Mschachter (talk | contribs) mNo edit summary |
Mschachter (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
A list of public datasets to be used in tutoring Data Science to attendees at the [http://bmaoakland.startupweekend.org Black Male Achievement Oakland Hackathon]. | A list of public datasets to be used in tutoring Data Science to attendees at the [http://bmaoakland.startupweekend.org Black Male Achievement Oakland Hackathon]. | ||
Public Health Data | *Public Health Data | ||
[http://wonder.cdc.gov/ CDC WONDER] | **[http://wonder.cdc.gov/ CDC WONDER] | ||
Revision as of 23:11, 3 February 2014
A list of public datasets to be used in tutoring Data Science to attendees at the Black Male Achievement Oakland Hackathon.
- Public Health Data