Spacebridge: The Next Generation: Difference between revisions
Jump to navigation
Jump to search
Eigenvexer (talk | contribs) Updated objective status |
Eigenvexer (talk | contribs) Adjusted mission patch. Added launch |
||
| Line 11: | Line 11: | ||
== NBRL-001: Infinite Improbability Dive == | |||
<blockquote>Another thing that got forgotten was the fact that against all probability a sperm whale had suddenly been called into existence several miles above the surface of Tracy, California.</blockquote> | <blockquote>Another thing that got forgotten was the fact that against all probability a sperm whale had suddenly been called into existence several miles above the surface of Tracy, California.</blockquote> | ||
[[File:NBRL-001 Mission Patch 3.jpg|none|thumb|400x400px|NBRL-001 Mission Patch]] | |||
==== | === Date and Time: === | ||
2024-06-16 2:30 pm | |||
=== Vehicle Type: === | |||
Unmanned Free Balloon | Unmanned Free Balloon | ||
==== | === Launch Location: === | ||
McLaren Park, San Francisco, CA | |||
37°43'10.7"N 122°25'10.6"W | |||
=== Landing Location: === | |||
Tracy, CA (Estimated) | |||
37°40'44.0"N 121°27'33.2"W | |||
=== Objectives: === | |||
Pre-launch: | Pre-launch: | ||
* 🟩Track and recover NWS radiosonde using SDR ground station | * 🟩Track and recover NWS radiosonde using SDR ground station | ||
* 🟩Repurpose RS41 radiosonde to transmit telemetry on amateur radio band via APRS | * 🟩Repurpose RS41 radiosonde to transmit telemetry on amateur radio band via APRS | ||
| Line 38: | Line 51: | ||
* 🟥Track balloon position using telemetry data | * 🟥Track balloon position using telemetry data | ||
* 🟨Recover payload | * 🟨Recover payload | ||
[[File:McLaren Flight Trajectory Estimated 6-15-24.jpg|none|thumb|401x401px|Predicted flight path and landing locations. The black line indicates the expected flight path for a release at 10:00 AM. The colored dots indicate expected landing locations assuming a release at 10:00 AM and advancing hourly (11:00 AM launch, 12:00 PM etc.)]] | |||
Revision as of 18:27, 18 June 2024
|
Space: the final frontier. These are the voyages of the hackerspace Noisebridge, our ongoing mission to explore strange (yet economically priced) new ascent technologies; to seek out new parts and new partnerships; to boldly go where no non-government-or-massively-industrially-funded-group has gone before.
|
NBRL-001: Infinite Improbability Dive
Another thing that got forgotten was the fact that against all probability a sperm whale had suddenly been called into existence several miles above the surface of Tracy, California.

Date and Time:
2024-06-16 2:30 pm
Vehicle Type:
Unmanned Free Balloon
Launch Location:
McLaren Park, San Francisco, CA
37°43'10.7"N 122°25'10.6"W
Landing Location:
Tracy, CA (Estimated)
37°40'44.0"N 121°27'33.2"W
Objectives:
Pre-launch:
- 🟩Track and recover NWS radiosonde using SDR ground station
- 🟩Repurpose RS41 radiosonde to transmit telemetry on amateur radio band via APRS
- 🟩Identify appropriate launch location
- 🟩Plan safe and recoverable flight trajectory
- 🟩Communicate with FAA to issue NOTAM
Launch:
- 🟩Assemble and integrate payload and balloon subsystems
- 🟩Safely fill and handle balloon
- 🟩Launch!
Post-launch:
- 🟨Take time-lapse photos with iPod touch
- 🟩Receive radio signal from radiosonde
- 🟥Track balloon position using telemetry data
- 🟨Recover payload
