Snackbridge: Difference between revisions
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
<ul> | <ul> | ||
<li>ramen noodles (5 individual packs for ~ $1),</li> | <li>ramen noodles (5 individual packs for ~ $1),</li> | ||
<li> | <li>chips / crackers / poptarts, and</li> | ||
<li> | <li>cookies / pastries / trailmix.</li> | ||
</ul> | </ul> | ||
| Line 19: | Line 17: | ||
</ul> | </ul> | ||
<p><b>We like the donations that jingle, but we prefer the kind that folds.</b></p> | <p><b>We like the donations that jingle, but we prefer the kind that folds.</b></p> | ||
<br /> | |||
<b>Update: January 30, 2011</b><br /> | <b>Update: January 30, 2011</b><br /> | ||
For anybody that ever wishes to buy snacks, here's what I know:<br /> | For anybody that ever wishes to buy snacks, here's what I know:<br /> | ||
| Line 37: | Line 35: | ||
Several people have already suggested more fresh fruit and health food, so we're going | Several people have already suggested more fresh fruit and health food, so we're going | ||
to try and find some good deals on those and stock up.<br /> | to try and find some good deals on those and stock up.<br /> | ||
<br /> | |||
<b>Snack Funds Journal</b><br /> | |||
<table border="1"> | <table border="1"> | ||
<tr> | <tr> | ||
| Line 43: | Line 42: | ||
<th nowrap="nowrap">Amount Taken</th> | <th nowrap="nowrap">Amount Taken</th> | ||
<th nowrap="nowrap">Amount Left</th> | <th nowrap="nowrap">Amount Left</th> | ||
<th nowrap="nowrap">Items Purchased</th> | <th nowrap="nowrap">Comments / Items Purchased</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>January 2, 2011</td> | <td nowrap="nowrap">January 2, 2011</td> | ||
<td>$ 15</td> | <td>$ 15</td> | ||
<td>$ 0</td> | <td>$ 0</td> | ||
| Line 52: | Line 51: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>January 4, 2011</td> | <td nowrap="nowrap">January 4, 2011</td> | ||
<td>$ 5</td> | <td>$ 5</td> | ||
<td>$ 0</td> | <td>$ 0</td> | ||
| Line 58: | Line 57: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>January 5, 2011</td> | <td nowrap="nowrap">January 5, 2011</td> | ||
<td>$ 6</td> | <td>$ 6</td> | ||
<td>$ 0</td> | <td>$ 0</td> | ||
| Line 64: | Line 63: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>January 6, 2011</td> | <td nowrap="nowrap">January 6, 2011</td> | ||
<td>$ 6</td> | <td>$ 6</td> | ||
<td>$ 0</td> | <td>$ 0</td> | ||
| Line 70: | Line 69: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>January 7, 2011</td> | <td nowrap="nowrap">January 7, 2011</td> | ||
<td>$ 8</td> | <td>$ 8</td> | ||
<td>$ 1</td> | <td>$ 1</td> | ||
| Line 76: | Line 75: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>January 8, 2011</td> | <td nowrap="nowrap">January 8, 2011</td> | ||
<td>$ 5</td> | <td>$ 5</td> | ||
<td>$ 1</td> | <td>$ 1</td> | ||
| Line 82: | Line 81: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>January 9, 2011</td> | <td nowrap="nowrap">January 9, 2011</td> | ||
<td>$ 9</td> | <td>$ 9</td> | ||
<td>$ 1</td> | <td>$ 1</td> | ||
| Line 88: | Line 87: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>January 9, 2011</td> | <td nowrap="nowrap">January 9, 2011</td> | ||
<td>$ 0</td> | <td>$ 0</td> | ||
<td>$ 1</td> | <td>$ 1</td> | ||
| Line 94: | Line 93: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>January 10, 2011</td> | <td nowrap="nowrap">January 10, 2011</td> | ||
<td>$ 3</td> | <td>$ 3</td> | ||
<td>$ 1</td> | <td>$ 1</td> | ||
<td>recoup costs of prior purchases. so far, about $60 recovered in cash | <td>recoup costs of prior purchases. so far, about $60 recovered in cash / about $90 spent on snacks.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>January 12, 2011</td> | <td nowrap="nowrap">January 12, 2011</td> | ||
<td>$ 11</td> | <td>$ 11</td> | ||
<td>$ 1</td> | <td>$ 1</td> | ||
<td>recoup costs of prior purchases. so far, about $70 recovered in cash | <td>recoup costs of prior purchases. so far, about $70 recovered in cash / about $90 spent on snacks.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>January 14, 2011</td> | <td nowrap="nowrap">January 14, 2011</td> | ||
<td>$ 5</td> | <td>$ 5</td> | ||
<td>$ 1</td> | <td>$ 1</td> | ||
<td>recoup costs of prior purchases. so far, about $75 recovered in cash | <td>recoup costs of prior purchases. so far, about $75 recovered in cash / about $90 spent on snacks.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>January 16, 2011</td> | <td nowrap="nowrap">January 16, 2011</td> | ||
<td>$ 7</td> | <td>$ 7</td> | ||
<td>$ 2</td> | <td>$ 2</td> | ||
| Line 118: | Line 117: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>January 22, 2011</td> | <td nowrap="nowrap">January 22, 2011</td> | ||
<td>$ 25</td> | <td>$ 25</td> | ||
<td>$ 1</td> | <td>$ 1</td> | ||
<td>recoup costs of prior purchases. so far, about $100 recovered in cash | <td>recoup costs of prior purchases. so far, about $100 recovered in cash / about $130 spent on snacks.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>January 22, 2011</td> | <td nowrap="nowrap">January 22, 2011</td> | ||
<td>$ 0</td> | <td>$ 0</td> | ||
<td>$ 1</td> | <td>$ 1</td> | ||
| Line 131: | Line 130: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>January 25, 2011</td> | <td nowrap="nowrap">January 25, 2011</td> | ||
<td>$ 19</td> | <td>$ 19</td> | ||
<td>$ 1</td> | <td>$ 1</td> | ||
<td>~$15 of snacks purchased: ramen noodles, poptarts, sunflower seeds. | <td>~$15 of snacks purchased: ramen noodles, poptarts, sunflower seeds.<br /> | ||
total about $120 recovered in cash / about $160 spent on snacks.</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>January 27, 2011</td> | <td nowrap="nowrap">January 27, 2011</td> | ||
<td>$ 14</td> | <td>$ 14</td> | ||
<td>$ 1</td> | <td>$ 1</td> | ||
<td>~$25 of snacks purchased: blueberry poptarts, chips, brownies, ricecrispy treats, honeybuns. | <td>~$25 of snacks purchased: blueberry poptarts, chips, brownies, ricecrispy treats, honeybuns.<br /> | ||
total about $135 cash in / about $185 cash out.</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>January 30, 2011</td> | <td nowrap="nowrap">January 30, 2011</td> | ||
<td>$ 17</td> | <td>$ 17</td> | ||
<td>$ 1</td> | <td>$ 1</td> | ||
| Line 149: | Line 150: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>January 31, 2011</td> | <td nowrap="nowrap">January 31, 2011</td> | ||
<td>$ 5</td> | <td>$ 5</td> | ||
<td>$ 1</td> | <td>$ 1</td> | ||
<td>~$20 of snacks purchased: poptarts, cheese crackers, raisins, ricecrispy treats, teddygrahams. total about $160 cash in / about $205 cash out.</td> | <td>~$20 of snacks purchased: poptarts, cheese crackers, raisins, ricecrispy treats, teddygrahams.<br /> | ||
total about $160 cash in / about $205 cash out.</td> | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>February 2, 2011</td> | <td nowrap="nowrap">February 2, 2011</td> | ||
<td>$ 19</td> | <td>$ 19</td> | ||
<td>$ 1</td> | <td>$ 1</td> | ||
<td>total about $180 cash in / about $ | <td>~$40 of snacks purchased: poptarts, cheese crackers, ricecrispy treats, honeybuns, cosmic brownies, teddygrahams.<br /> | ||
Bought more than usual based on knowledge of what snacks get eaten and also how quickly snacks get eaten.<br /> | |||
total about $180 cash in / about $245 cash out.</td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
| Line 164: | Line 168: | ||
[[Image:ramen_noodles_beef.jpg]] [[Image:ramen_noodles_chicken.jpg]]<br /> | [[Image:ramen_noodles_beef.jpg]] [[Image:ramen_noodles_chicken.jpg]]<br /> | ||
[[Image:cosmic_brownies.gif]] | |||
Revision as of 03:43, 2 February 2011
Feed starving hackers.
Snackbridge is donations specifically for bulk snack foods. Such foods include, but are not limited to:
- ramen noodles (5 individual packs for ~ $1),
- chips / crackers / poptarts, and
- cookies / pastries / trailmix.
Donating to Snackbridge allows us to stock up on snack foods.
Benefits
- Keeping snack foods in-house means you don't need to leave the space and break your concentration whenever you need a quick snack.
- Buying in bulk allows economies of scale - we get more food for less money.
- Sharing food is another way to be excellent to each other.
We like the donations that jingle, but we prefer the kind that folds.
Update: January 30, 2011
For anybody that ever wishes to buy snacks, here's what I know:
- what gets eaten: ramen, honeybuns, cosmic brownies, and poptarts.
poptarts in general tend to get eaten very quickly.
blueberry poptarts seem to always get eaten faster than any other flavor. - what doesn't get eaten: cup o' noodles and cereal.
for cup o' noodles, i would've thought the convenience of having the cup would've made them go faster than ramen.
for cereal, the hassle of finding milk keeps them from getting eaten.
Update: January 5, 2011
Snackbridge is working quite well!
If there are particular snacks you'd like Noisebridge to keep around, leave a note in the
Snackbridge donation jar or mention something to Patrick.
Several people have already suggested more fresh fruit and health food, so we're going
to try and find some good deals on those and stock up.
Snack Funds Journal
| Date | Amount Taken | Amount Left | Comments / Items Purchased |
|---|---|---|---|
| January 2, 2011 | $ 15 | $ 0 | Ramen noodles, chips, salsa, frozen pizza |
| January 4, 2011 | $ 5 | $ 0 | potatoes, eggs |
| January 5, 2011 | $ 6 | $ 0 | ~$50 of snacks - sugar cubes, milk, chips, trailmix bars, poptarts, brownies |
| January 6, 2011 | $ 6 | $ 0 | recoup costs of January 5 purchases |
| January 7, 2011 | $ 8 | $ 1 | recoup costs of January 5 purchases |
| January 8, 2011 | $ 5 | $ 1 | recoup costs of January 5 purchases |
| January 9, 2011 | $ 9 | $ 1 | recoup costs of January 5 purchases |
| January 9, 2011 | $ 0 | $ 1 | ~$20 of snacks purchased - cheese crackers, cup of noodles, ramen, cupcakes, brownies |
| January 10, 2011 | $ 3 | $ 1 | recoup costs of prior purchases. so far, about $60 recovered in cash / about $90 spent on snacks. |
| January 12, 2011 | $ 11 | $ 1 | recoup costs of prior purchases. so far, about $70 recovered in cash / about $90 spent on snacks. |
| January 14, 2011 | $ 5 | $ 1 | recoup costs of prior purchases. so far, about $75 recovered in cash / about $90 spent on snacks. |
| January 16, 2011 | $ 7 | $ 2 | ~$40 of snacks purchased - cheese crackers, poptarts, brownies, cereal, fruit roll-ups, honeybuns. |
| January 22, 2011 | $ 25 | $ 1 | recoup costs of prior purchases. so far, about $100 recovered in cash / about $130 spent on snacks. |
| January 22, 2011 | $ 0 | $ 1 | ~$15 of snacks purchased, specifically what seems to go fast: poptarts, cheese crackers, brownies, honeybuns. if we are not stocking the snacks you like, please say something! |
| January 25, 2011 | $ 19 | $ 1 | ~$15 of snacks purchased: ramen noodles, poptarts, sunflower seeds. total about $120 recovered in cash / about $160 spent on snacks. |
| January 27, 2011 | $ 14 | $ 1 | ~$25 of snacks purchased: blueberry poptarts, chips, brownies, ricecrispy treats, honeybuns. total about $135 cash in / about $185 cash out. |
| January 30, 2011 | $ 17 | $ 1 | total about $152 cash in / about $185 cash out. |
| January 31, 2011 | $ 5 | $ 1 | ~$20 of snacks purchased: poptarts, cheese crackers, raisins, ricecrispy treats, teddygrahams. total about $160 cash in / about $205 cash out. |
| February 2, 2011 | $ 19 | $ 1 | ~$40 of snacks purchased: poptarts, cheese crackers, ricecrispy treats, honeybuns, cosmic brownies, teddygrahams. Bought more than usual based on knowledge of what snacks get eaten and also how quickly snacks get eaten. |


