Income: Difference between revisions
Jump to navigation
Jump to search
Citizenkeys (talk | contribs) No edit summary |
Citizenkeys (talk | contribs) No edit summary |
||
| Line 7: | Line 7: | ||
<h2>Income Categories</h2> | <h2>Income Categories</h2> | ||
< | <table border="1"> | ||
< | <tr> | ||
< | <th colspan="13" textalign="center">2011 - Gross Cash In-flows</th> | ||
< | </tr> | ||
< | <tr> | ||
< | <th> </th> | ||
< | <th>January</th> | ||
< | <th>February</th> | ||
</ | <th>March</th> | ||
<th>April</th> | |||
<th>May</th> | |||
<th>June</th> | |||
<th>July</th> | |||
<th>August</th> | |||
<th>September</th> | |||
<th>October</th> | |||
<th>November</th> | |||
<th>December</th> | |||
</tr> | |||
<tr> | |||
<td nowrap="nowrap">[https://www.noisebridge.net/wiki/Donation_Bin_Record Donation Bin Record]</td> | |||
<td colspan="12"> </td> | |||
</tr> | |||
<tr> | |||
<td nowrap="nowrap">[https://www.noisebridge.net/wiki/Beverage_Bin_Record Beverage Bin Record]</td> | |||
<td colspan="12"> </td> | |||
</tr> | |||
<tr> | |||
<td nowrap="nowrap">[https://www.noisebridge.net/wiki/Coin_Bin_Record Coin Bin Record]</td> | |||
<td colspan="12"> </td> | |||
</tr> | |||
<tr> | |||
<td nowrap="nowrap">[https://www.noisebridge.net/wiki/Tshirt_Box_Record Tshirt Box Record]</td> | |||
<td colspan="12"> </td> | |||
</tr> | |||
<tr> | |||
<td nowrap="nowrap">[https://www.noisebridge.net/wiki/Vending_Machine_Record Vending Machine Record]</td> | |||
<td colspan="12"> </td> | |||
</tr> | |||
<tr> | |||
<td nowrap="nowrap">[https://www.noisebridge.net/wiki/Tastebridge Tastebridge]</td> | |||
<td colspan="12"> </td> | |||
</tr> | |||
<tr> | |||
<td nowrap="nowrap">[https://www.noisebridge.net/wiki/Snackbridge Snackbridge]</td> | |||
<td colspan="12"> </td> | |||
</tr> | |||
</table> | |||
Revision as of 09:38, 5 February 2011
Introduction
This page represents an attempt to consolidate all the many sources of cash-flow for Noisebridge.
Please do not redirect this page to Finances ( https://www.noisebridge.net/wiki/Finances )!
Income Categories
| 2011 - Gross Cash In-flows | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Donation Bin Record | ||||||||||||
| Beverage Bin Record | ||||||||||||
| Coin Bin Record | ||||||||||||
| Tshirt Box Record | ||||||||||||
| Vending Machine Record | ||||||||||||
| Tastebridge | ||||||||||||
| Snackbridge | ||||||||||||