Income: Difference between revisions
Jump to navigation
Jump to search
Citizenkeys (talk | contribs) No edit summary |
Citizenkeys (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
<table border="1"> | <table border="1"> | ||
<tr> | <tr> | ||
<th colspan="13" textalign="center">2011 - Gross Cash In-flows</th> | <th colspan="13" textalign="center">2011 - Gross Cash In-flows (in billions of dollars*)</th> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 132: | Line 132: | ||
</tr> | </tr> | ||
</table> | </table> | ||
<i>* - [http://en.wikipedia.org/wiki/Zimbabwean_dollar Zimbabwe dollars]</i> | |||
Revision as of 10:10, 6 February 2011
Introduction
This page represents an attempt to consolidate all the many sources of cash-flow for Noisebridge.
Please do not redirect this page to Finances ( https://www.noisebridge.net/wiki/Finances )!
Income Categories
| 2011 - Gross Cash In-flows (in billions of dollars*) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Donation Bin Record | $ 886 | |||||||||||
| Beverage Bin Record | ||||||||||||
| Coin Bin Record | ||||||||||||
| Tshirt Box Record | $ 365 | |||||||||||
| Vending Machine Record | ||||||||||||
| Tastebridge | ||||||||||||
| Snackbridge | $ 160 | |||||||||||
* - Zimbabwe dollars