Hack-Make Space Comparison: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Citizenkeys (talk | contribs) No edit summary |
||
| Line 130: | Line 130: | ||
<td>Pneumatic Tools</td> | <td>Pneumatic Tools</td> | ||
<td> </td> | <td> </td> | ||
<td> </td> | |||
</tr> | |||
</table> | |||
<h3>Darkroom</h3> | |||
<table border="1"> | |||
<tr> | |||
<th> </th> | |||
<th><font color="red">Noisebridge</font></th> | |||
<th><font color="blue">TechShop</font></th> | |||
</tr> | |||
<tr> | |||
<td>Darkroom with chemicals and supplies</td> | |||
<td align="center">[[Image:check.png]]</td> | |||
<td> </td> | <td> </td> | ||
</tr> | </tr> | ||
| Line 142: | Line 156: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Multimeters</td> | ||
<td align="center">[[Image:check.png]]</td> | <td align="center">[[Image:check.png]]</td> | ||
<td align="center">[[Image:check.png]]</td> | <td align="center">[[Image:check.png]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>Oscilloscopes</td> | ||
<td align="center">[[Image:check.png]]</td> | <td align="center">[[Image:check.png]]</td> | ||
<td align="center">[[Image:check.png]]</td> | <td align="center">[[Image:check.png]]</td> | ||
| Line 275: | Line 289: | ||
<td align="center">[[Image:check.png]]</td> | <td align="center">[[Image:check.png]]</td> | ||
<td align="center">[[Image:check.png]]</td> | <td align="center">[[Image:check.png]]</td> | ||
</tr> | |||
</table> | |||
<h3>Kitchen</h3> | |||
<table border="1"> | |||
<tr> | |||
<th> </th> | |||
<th><font color="red">Noisebridge</font></th> | |||
<th><font color="blue">TechShop</font></th> | |||
</tr> | |||
<tr> | |||
<td>Kitchen with utensils and counterspace</td> | |||
<td align="center">[[Image:check.png]]</td> | |||
<td> </td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 18:53, 18 February 2011
Overview
Noisebridge has many of the same basic tools as TechShop. Noisebridge is also a non-profit organization, collaboratively run by its members.
We encourage everybody to use our facilities instead of TechShop, provided we have the tools you need.
Comparison
General
| Noisebridge | TechShop | |
|---|---|---|
| Physical Space | approx 5,600 sq. ft. | approx 17,000 sq. ft. |
| Membership Cost (monthly) | at least $40 | at least $75 |
| Availability | open 24 hours | 9 AM to Midnight |
| Organization Structure | anarchist | for-profit |
Important Note: Noisebridge also allows non-members to use our resources.
Abrasives
| Noisebridge | TechShop | |
|---|---|---|
| Disk Sander, Large, Pedestal Mounted | ||
| Grinders, Pedestal Mounted | ||
| Sand Blasting Cabinet | ||
| Wire Wheel, Bench Mounted | ||
| Vibratory Polisher |
Arts and Crafts
| Noisebridge | TechShop | |
|---|---|---|
| Vinyl Cutter, Computer-Controlled | ||
| Glass Cutters, Stained Glass | ||
| Soldering Irons, Stained Glass |
Automotive
| Noisebridge | TechShop | |
|---|---|---|
| Floor Jack and Jack Stands | ||
| Motorcycle Lift | ||
| Transmission Jack | ||
| Engine Hoist | ||
| Battery Charger | ||
| Pneumatic Tools |
Darkroom
| Noisebridge | TechShop | |
|---|---|---|
| Darkroom with chemicals and supplies |
Electronics
| Noisebridge | TechShop | |
|---|---|---|
| Multimeters | ||
| Oscilloscopes | ||
| Soldering Stations | ||
| Power Supply, DC | ||
| Signal Generator | ||
| Frequency Counter | ||
| Variable Transformer, Variac |
Fabrication
| Noisebridge | TechShop | |
|---|---|---|
| Cold Saw | ||
| Drill Press | ||
| Horizontal Band Saw | ||
| Vertical Band Saw | ||
| Tubing Bender | ||
| Angle Iron Bender/Notcher |
Fabrics and Sewing
| Noisebridge | TechShop | |
|---|---|---|
| Sewing Machine, Industrial | ||
| Sewing Machine, Standard | ||
| Overlock Machine, Serger | ||
| Embroidery Machine, Computer Controlled |
Hand Tools
| Noisebridge | TechShop | |
|---|---|---|
| Assorted Hand and Power Tools |
Instruction
| Noisebridge | TechShop | |
|---|---|---|
| Camera, Digital SLR | ||
| Projectors |
Kitchen
| Noisebridge | TechShop | |
|---|---|---|
| Kitchen with utensils and counterspace |
Layout
| Noisebridge | TechShop | |
|---|---|---|
| Granite Surface Plate | ||
| Height Gauges, Digital |
Machining
| Noisebridge | TechShop | |
|---|---|---|
| Lathe, Large Metal, with Digital Readout and Tooling | ||
| Milling Machine, Large, with Digital Readout and Tooling | ||
| Milling Machine, 4-Axis, CNC (Tormach) |
Measurement
| Noisebridge | TechShop | |
|---|---|---|
| Calipers, Digital and Dial | ||
| Micrometer, Digital |
Plastics
| Noisebridge | TechShop | |
|---|---|---|
| Vacuum Forming Station, 24" x 24" | ||
| Heat Strip Bender | ||
| Injection Molder (Morgan) | ||
| Router Table |
Prototyping
| Noisebridge | TechShop | |
|---|---|---|
| 3D Printer, ABS | ||
| Laser Cutter, Epilog (Helix 60 Watt) | ||
| 3D Scanner (NextEngine) |
Sheet Metal
| Noisebridge | TechShop | |
|---|---|---|
| Box and Pan Brake | ||
| English Wheel | ||
| Planishing Hammer, Air-Powered | ||
| Rotary Turret Punch | ||
| Sheet Metal Shear, Power, 48" Wide | ||
| Slip Roll, Power, 48" Wide | ||
| Throatless Shear, Bench Mounted | ||
| Corner Notcher |
Surface and Finishing
| Noisebridge | TechShop | |
|---|---|---|
| Powder Coating Station and Oven | ||
| Spray Painting Area, Ventilation Hood |
Welding
| Noisebridge | TechShop | |
|---|---|---|
| Plasma Cutter, CNC, 4' x 8' (Torchmate) | ||
| Welder, TIG | ||
| Welder, MIG | ||
| Welder, Spot | ||
| Plasma Cutter, Hand Held |
Wood Working
| Noisebridge | TechShop | |
|---|---|---|
| Wood Router, CNC (ShopBot) | ||
| Table Saw (SawStop) | ||
| Compound Miter Saw, Sliding | ||
| Table Router | ||
| Band Saw | ||
| Belt/Disc Sander, Free Standing | ||
| Lathe, 24", 3HP | ||
| Scroll Saw | ||
| Drill Press, Free Standing |