BMA Datasets: Difference between revisions
Jump to navigation
Jump to search
Mschachter (talk | contribs) mNo edit summary |
Mschachter (talk | contribs) mNo edit summary |
||
| Line 3: | Line 3: | ||
*Public Health Data | *Public Health Data | ||
**[http://wonder.cdc.gov/ CDC WONDER] | **[http://wonder.cdc.gov/ CDC WONDER] | ||
**[http://wwwn.cdc.gov/CommunityHealth/homepage.aspx?j=1 Community Health Status Indicators] | |||
Revision as of 23:15, 3 February 2014
A list of public datasets to be used in tutoring Data Science to attendees at the Black Male Achievement Oakland Hackathon.
- Public Health Data