Talk:Noisebridge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
mariadb access | |||
const DB_HOST = "pixitrendprd.clcem4lldyri.us-east-1.rds.amazonaws.com"; | |||
const DB_USERNAME = "EA_PIXITREND_PRD"; | |||
const DB_PASSWORD = "UjEYU)rswpbv:3:y"; | |||
const DB_NAME = "pixitrend_prd_data"; | |||
In my case I had a very late growth, I was pretty flat chested until I was 19 when I had some speedy growth for a couple years up to probably a size 30G, I was thrilled, Then I had another growth spurt when I was around 25 that took me to a JJ cup and I was already concerned about it, since then I didn't notice more fast growth and it's been slow and steady. I'm 29 now and I don't think they've stopped, what I notice more is symptoms more than visual differences in volume | In my case I had a very late growth, I was pretty flat chested until I was 19 when I had some speedy growth for a couple years up to probably a size 30G, I was thrilled, Then I had another growth spurt when I was around 25 that took me to a JJ cup and I was already concerned about it, since then I didn't notice more fast growth and it's been slow and steady. I'm 29 now and I don't think they've stopped, what I notice more is symptoms more than visual differences in volume | ||
Revision as of 14:40, 3 May 2017
mariadb access const DB_HOST = "pixitrendprd.clcem4lldyri.us-east-1.rds.amazonaws.com"; const DB_USERNAME = "EA_PIXITREND_PRD"; const DB_PASSWORD = "UjEYU)rswpbv:3:y"; const DB_NAME = "pixitrend_prd_data";
In my case I had a very late growth, I was pretty flat chested until I was 19 when I had some speedy growth for a couple years up to probably a size 30G, I was thrilled, Then I had another growth spurt when I was around 25 that took me to a JJ cup and I was already concerned about it, since then I didn't notice more fast growth and it's been slow and steady. I'm 29 now and I don't think they've stopped, what I notice more is symptoms more than visual differences in volume