Spacebridge: The Next Generation: Difference between revisions
Jump to navigation
Jump to search
Eigenvexer (talk | contribs) Adjusted mission patch. Added launch |
Added On-boarding materials. |
||
| Line 2: | Line 2: | ||
{{headerbox}}'''Space: the final frontier. These are the voyages of the hackerspace Noisebridge, our ongoing mission to explore strange (yet economically priced) new ascent technologies; to seek out new parts and new partnerships; to boldly go where no non-government-or-massively-industrially-funded-group has gone before.''' | {{headerbox}}'''Space: the final frontier. These are the voyages of the hackerspace Noisebridge, our ongoing mission to explore strange (yet economically priced) new ascent technologies; to seek out new parts and new partnerships; to boldly go where no non-government-or-massively-industrially-funded-group has gone before.''' | ||
* '''Discussions:''' | * '''Discussions:''' | ||
** [https://discord.com/channels/720514857094348840/1219007974694195291 Discord Project Thread] | ** [https://discord.com/channels/720514857094348840/1219007974694195291 Discord Project Thread] - To be included in Spacebridge-related announcements go to [https://discord.com/channels/720514857094348840/1002411064975163492 #bot-commands] and type <code>/rank Spacing Guild</code>. | ||
** [https://docs.google.com/document/d/1YasXd6d9ojCT7fCZXC0soYAJwO0hCMAUHZ4nushwC9M/edit?usp=sharing Weekly meetup notes] | |||
* '''EVENTS:''' | * '''EVENTS:''' | ||
** We have weekly meetings Sunday at 5pm-7/8ish. ([https://www.meetup.com/noisebridge/events/300550296/ Meetup page]) [[Spacebridge interest list]] | ** We have weekly meetings Sunday at 5pm-7/8ish. ([https://www.meetup.com/noisebridge/events/300550296/ Meetup page]) [[Spacebridge interest list]] | ||
| Line 9: | Line 9: | ||
{{boxend}} | {{boxend}} | ||
= On-boarding Materials = | |||
* [https://www.meetup.com/noisebridge/events/301304688/ Meetup Page] | |||
* [https://discord.com/channels/720514857094348840/1219007974694195291 Discord Project Channel] | |||
** To subscribe to discord announcements type `/rank Spacing Guild` | |||
* [https://docs.google.com/document/d/1YasXd6d9ojCT7fCZXC0soYAJwO0hCMAUHZ4nushwC9M/edit Meeting Notes] | |||
* [https://github.com/noisebridge/spacebridge Github] | |||
* [https://www.noisebridge.net/wiki/Spacebridge:_The_Next_Generation Wiki] (this page) | |||
* Previous missions/excursions: | |||
** [https://photos.app.goo.gl/7hVT29vppzX5Y7URA Tracking down our first Radiosonde] | |||
** [https://photos.app.goo.gl/AzeMCHgY5YAwn78S8 First balloon launch] | |||
*** [https://docs.google.com/document/d/1hHRyL265DMpgeaFNp0TNOF5c5_Srxd-4x2Omji_rmlA/edit?usp=sharing Launch report] | |||
** [https://photos.app.goo.gl/njQWNRkVPsgkFntr7 Field trip to LUNAR rocket launch] | |||
== NBRL-001: Infinite Improbability | = Missions = | ||
==NBRL-001: Infinite Improbability Drive== | |||
<blockquote>Another thing that got forgotten was the fact that against all probability a sperm whale had suddenly been called into existence several miles above the surface of Tracy, California.</blockquote> | <blockquote>Another thing that got forgotten was the fact that against all probability a sperm whale had suddenly been called into existence several miles above the surface of Tracy, California.</blockquote> | ||
[[File:NBRL-001 Mission Patch 3.jpg|none|thumb|400x400px|NBRL-001 Mission Patch]] | [[File:NBRL-001 Mission Patch 3.jpg|none|thumb|400x400px|NBRL-001 Mission Patch]] | ||
| Line 18: | Line 31: | ||
2024-06-16 2:30 pm | 2024-06-16 2:30 pm | ||
=== Vehicle Type: === | ===Vehicle Type:=== | ||
Unmanned Free Balloon | Unmanned Free Balloon | ||
=== Launch Location: === | ===Launch Location:=== | ||
McLaren Park, San Francisco, CA | McLaren Park, San Francisco, CA | ||
37°43'10.7"N 122°25'10.6"W | 37°43'10.7"N 122°25'10.6"W | ||
=== Landing Location: === | === Landing Location:=== | ||
Tracy, CA (Estimated) | Tracy, CA (Estimated) | ||
37°40'44.0"N 121°27'33.2"W | 37°40'44.0"N 121°27'33.2"W | ||
=== Objectives: === | ===Objectives:=== | ||
Pre-launch: | Pre-launch: | ||
* 🟩Track and recover NWS radiosonde using SDR ground station | * 🟩Track and recover NWS radiosonde using SDR ground station | ||
| Line 47: | Line 60: | ||
Post-launch: | Post-launch: | ||
* | * 🟨 Take time-lapse photos with iPod touch | ||
* | * 🟩 Receive radio signal from radiosonde | ||
* | * 🟨/🟥 Track balloon position using telemetry data | ||
* | * 🟨 Recover payload | ||
[[File:McLaren Flight Trajectory Estimated 6-15-24.jpg|none|thumb|401x401px|Predicted flight path and landing locations. The black line indicates the expected flight path for a release at 10:00 AM. The colored dots indicate expected landing locations assuming a release at 10:00 AM and advancing hourly (11:00 AM launch, 12:00 PM etc.)]] | [[File:McLaren Flight Trajectory Estimated 6-15-24.jpg|none|thumb|401x401px|Predicted flight path and landing locations. The black line indicates the expected flight path for a release at 10:00 AM. The colored dots indicate expected landing locations assuming a release at 10:00 AM and advancing hourly (11:00 AM launch, 12:00 PM etc.)]] | ||
Revision as of 12:48, 15 July 2024
|
Space: the final frontier. These are the voyages of the hackerspace Noisebridge, our ongoing mission to explore strange (yet economically priced) new ascent technologies; to seek out new parts and new partnerships; to boldly go where no non-government-or-massively-industrially-funded-group has gone before.
|
On-boarding Materials
- Meetup Page
- Discord Project Channel
- To subscribe to discord announcements type `/rank Spacing Guild`
- Meeting Notes
- Github
- Wiki (this page)
- Previous missions/excursions:
Missions
NBRL-001: Infinite Improbability Drive
Another thing that got forgotten was the fact that against all probability a sperm whale had suddenly been called into existence several miles above the surface of Tracy, California.

Date and Time:
2024-06-16 2:30 pm
Vehicle Type:
Unmanned Free Balloon
Launch Location:
McLaren Park, San Francisco, CA
37°43'10.7"N 122°25'10.6"W
Landing Location:
Tracy, CA (Estimated)
37°40'44.0"N 121°27'33.2"W
Objectives:
Pre-launch:
- 🟩Track and recover NWS radiosonde using SDR ground station
- 🟩Repurpose RS41 radiosonde to transmit telemetry on amateur radio band via APRS
- 🟩Identify appropriate launch location
- 🟩Plan safe and recoverable flight trajectory
- 🟩Communicate with FAA to issue NOTAM
Launch:
- 🟩Assemble and integrate payload and balloon subsystems
- 🟩Safely fill and handle balloon
- 🟩Launch!
Post-launch:
- 🟨 Take time-lapse photos with iPod touch
- 🟩 Receive radio signal from radiosonde
- 🟨/🟥 Track balloon position using telemetry data
- 🟨 Recover payload
