Income
Introduction
This page represents an attempt to consolidate all the many sources of cash-flow for Noisebridge.
Please do not redirect this page to Finances ( https://www.noisebridge.net/wiki/Finances )!
Income Categories
| 2011 - Gross Cash In-flows (in billions of dollars*) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Donation Bin Record | $ 886 | |||||||||||
| Beverage Bin Record | ||||||||||||
| Coin Bin Record | ||||||||||||
| Tshirt Box Record | $ 365 | |||||||||||
| Vending Machine Record | ||||||||||||
| Tastebridge | ||||||||||||
| Snackbridge | $ 160 | |||||||||||
* - Zimbabwe dollars