Beyla/Genre Statistics
Jump to navigation
Jump to search
Beyla / Genre Statistics
[edit | edit source]Genre distribution of the music library currently on Beyla, the server powering KNOB radio.
Last updated: 2026-03-16
Library Summary
[edit | edit source]| Metric | Count |
|---|---|
| Total tracks | 2,102 |
| Songs | 2,035 |
| Classified | 1,866 (91.7%) |
| Unclassified | 169 |
Content Types
[edit | edit source]| Type | Count |
|---|---|
| Song | 2,035 |
| Callsign | 26 |
| Talking | 20 |
| Promo | 14 |
| Commercial | 7 |
Genre Distribution
[edit | edit source]| Genre | Tracks | % of Classified |
|---|---|---|
| Bass | 881 | 43.3% |
| Chill | 711 | 34.9% |
| Electronic | 107 | 5.3% |
| Hip-Hop | 65 | 3.2% |
| Pop/Rock | 63 | 3.1% |
| Blues/Soul | 12 | 0.6% |
| Punk | 9 | 0.4% |
| Dub/Reggae | 8 | 0.4% |
| Metal | 6 | 0.3% |
| Jazz | 2 | 0.1% |
| Classical | 2 | 0.1% |
| (unclassified) | 169 | — |
Classification Sources
[edit | edit source]| Source | Tracks |
|---|---|
| Metadata tags | 885 |
| Directory structure | 874 |
| AcoustID fingerprint | 107 |
Genre classification is performed by the nbradio.genre tool in ~/projects/git/radio on Beyla. It runs in three passes: metadata extraction, AcoustID fingerprint lookup, and ML-based classification (pass 3 not yet run).